| Activity | Points | Item Type |
|---|---|---|
| JavaScript and Graphics | ||
| 1.1 Hello World | Lesson | |
| 1.1.1 Your Name and Hobby | 5 | Exercise |
| 1.1.2 Your Name and Hobby | 5 | Exercise |
| 1.1.3 Your Name and Hobby | 5 | Exercise |
| 1.2 Variables | Lesson | |
| 1.2.1 Daily Activities | 5 | Exercise |
| 1.2.2 Daily Activities | 5 | Exercise |
| 1.2.3 Daily Activities | 5 | Exercise |
| 1.3 User Input | Lesson | |
| 1.3.1 Dinner Plans | 5 | Exercise |
| 1.3.2 Dinner Plans | 5 | Exercise |
| 1.3.3 Dinner Plans | 5 | Exercise |
| 1.4 Basic Math in JavaScript | Lesson | |
| 1.4.1 T-Shirt Shop | 5 | Exercise |
| 1.4.2 T-Shirt Shop | 5 | Exercise |
| 1.4.3 T-Shirt Shop | 5 | Exercise |
| 1.4.4 Running Speed | 5 | Exercise |
| 1.5 Using Graphics in JavaScript | Lesson | |
| 1.5.1 Flag of the Netherlands | 5 | Exercise |
| 1.5.2 Snowman | 5 | Exercise |
| 1.5.3 Snowman | 5 | Exercise |
| 1.5.4 Snowman | 5 | Exercise |
| 1.6 Programming with JavaScript Quiz | Lesson | |
| 1.6.1 JavaScript and Graphics Quiz | 15 | Unit Quiz |
| 1.6.2 Graphics Badge | 1 | Badge |
| Graphics Challenges | ||
| 2.1 Collaborative Programming | Lesson | |
| 2.1.1 Pair-Programming | 1 | Video |
| 2.1.2 Pair-Programming | 2 | Check for Understanding |
| 2.1.3 Why Practice Pair-Programming? | 1 | Connection |
| 2.1.4 Pair-Programming Reflection | 5 | Free Response |
| 2.2 Graphics Challenges | Lesson | |
| 2.2.1 Ghost | 10 | Challenge |
| 2.2.2 Fried Egg | 10 | Challenge |
| 2.2.3 Draw Something | 10 | Challenge |
| JavaScript Control Structures | ||
| 3.1 Booleans | Lesson | |
| 3.1.1 Do You Have a Dog? | 5 | Exercise |
| 3.1.2 Do You Have a Dog? | 5 | Exercise |
| 3.1.3 Do You Have a Dog? | 5 | Exercise |
| 3.2 Logical Operators | Lesson | |
| 3.2.1 Can You Graduate? | 5 | Exercise |
| 3.2.2 Can You Graduate? | 5 | Exercise |
| 3.2.3 Can You Graduate? | 5 | Exercise |
| 3.2.4 School's Out | 5 | Exercise |
| 3.3 Comparison Operators | Lesson | |
| 3.3.1 Rolling Dice | 5 | Exercise |
| 3.3.2 Girl Scout Designation | 5 | Exercise |
| 3.3.3 Girl Scout Designation | 5 | Exercise |
| 3.3.4 Girl Scout Designation | 5 | Exercise |
| 3.4 If Statements | Lesson | |
| 3.4.1 Teenagers | 5 | Exercise |
| 3.4.2 Dietary Restrictions | 5 | Exercise |
| 3.4.3 Dietary Restrictions | 5 | Exercise |
| 3.4.4 Dietary Restrictions | 5 | Exercise |
| 3.5 For Loops in JavaScript | Lesson | |
| 3.5.1 Chalkboard | 5 | Exercise |
| 3.5.2 Chalkboard | 5 | Exercise |
| 3.5.3 Chalkboard | 5 | Exercise |
| 3.5.4 The Worm | 5 | Exercise |
| 3.5.5 Caterpillar | 5 | Exercise |
| 3.6 General For Loops | Lesson | |
| 3.6.1 Count By Sevens | 5 | Exercise |
| 3.6.2 Count By Sevens | 5 | Exercise |
| 3.6.3 Count By Sevens | 5 | Exercise |
| 3.6.4 Powers of Two | 5 | Exercise |
| 3.7 For Loop Practice | Lesson | |
| 3.7.1 Better Sum | 5 | Exercise |
| 3.7.2 Factorial | 5 | Exercise |
| 3.7.3 All Dice Values | 5 | Exercise |
| 3.7.4 All Dice Values | 5 | Exercise |
| 3.7.5 All Dice Values | 5 | Exercise |
| 3.8 Random Numbers | Lesson | |
| 3.8.1 Lots of Rolls | 5 | Exercise |
| 3.8.2 Lots of Rolls | 5 | Exercise |
| 3.8.3 Lots of Rolls | 5 | Exercise |
| 3.8.4 Random Color Square | 5 | Exercise |
| 3.9 While Loops | Lesson | |
| 3.9.1 Inventory | 5 | Exercise |
| 3.9.2 Fibonacci | 5 | Exercise |
| 3.9.3 Concentric Circles | 5 | Exercise |
| 3.9.4 Concentric Circles | 5 | Exercise |
| 3.9.5 Concentric Circles | 5 | Exercise |
| 3.10 Loop and a Half | Lesson | |
| 3.10.1 Snake Eyes | 5 | Exercise |
| 3.10.2 Better Password Prompt | 5 | Exercise |
| 3.10.3 Better Password Prompt | 5 | Exercise |
| 3.10.4 Better Password Prompt | 5 | Exercise |
| 3.11 Javascript Control Structures Quiz | Lesson | |
| 3.11.1 JavaScript Control Structures Quiz | 15 | Unit Quiz |
| Control Structures Challenges | ||
| 4.1 Control Structures Challenges | Lesson | |
| 4.1.1 Guessing Game | 10 | Challenge |
| 4.1.2 Circles in Circles | 10 | Challenge |
| 4.1.3 Circles in Squares | 10 | Challenge |
| 4.1.4 Happy Birthday! | 10 | Challenge |
| Functions and Parameters | ||
| 5.1 Functions and Parameters 1 | Lesson | |
| 5.1.1 Square | 5 | Exercise |
| 5.1.2 Square | 5 | Exercise |
| 5.1.3 Square | 5 | Exercise |
| 5.1.4 Triple | 5 | Exercise |
| 5.2 Functions and Parameters 2 | Lesson | |
| 5.2.1 Area of Triangle | 5 | Exercise |
| 5.2.2 Area of Triangle | 5 | Exercise |
| 5.2.3 Area of Triangle | 5 | Exercise |
| 5.2.4 Height in Meters | 5 | Exercise |
| 5.3 Functions and Parameters 3 | Lesson | |
| 5.3.1 Vertical Lines | 5 | Exercise |
| 5.3.2 Graphics Stop Light | 5 | Exercise |
| 5.3.3 Pool Table | 5 | Exercise |
| 5.3.4 Pool Table | 5 | Exercise |
| 5.3.5 Pool Table | 5 | Exercise |
| 5.3.6 Cityscape | 5 | Exercise |
| 5.4 Functions and Return Values 1 | Lesson | |
| 5.4.1 Square with Return Values | 5 | Exercise |
| 5.4.2 Triple with Return Values | 5 | Exercise |
| 5.4.3 Triple with Return Values | 5 | Exercise |
| 5.4.4 Triple with Return Values | 5 | Exercise |
| 5.4.5 Gymnastics Mats | 5 | Exercise |
| 5.5 Functions and Return Values 2 | Lesson | |
| 5.5.1 Is It Even? | 5 | Exercise |
| 5.5.2 Max | 5 | Exercise |
| 5.5.3 Max | 5 | Exercise |
| 5.5.4 Max | 5 | Exercise |
| 5.6 Local Variables and Scope | Lesson | |
| 5.6.1 Local Variables and Scope | 1 | Video |
| 5.6.2 Local Variables and Scope Quiz | 1 | Check for Understanding |
| 5.6.3 Return Values | 1 | Example |
| 5.6.4 Local Variables | 5 | Exercise |
| 5.6.5 JavaScript Exercises Badge | 1 | Badge |
| 5.7 Functions and Parameters Quiz | Lesson | |
| 5.7.1 Functions and Parameters Quiz | 15 | Unit Quiz |
| Functions Challenges | ||
| 6.1 Functions Challenges | Lesson | |
| 6.1.1 Hailstone Sequence | 10 | Challenge |
| 6.1.2 Balloons | 10 | Challenge |
| 6.1.3 Grades | 10 | Challenge |
| 6.1.4 Ghost Invasion! | 10 | Challenge |
| 6.1.5 Functions Challenges Badge | 0 | Badge |
| Animation and Games | ||
| 7.1 Timers | Lesson | |
| 7.1.1 Crazy Ball | 5 | Exercise |
| 7.1.2 Crazy Ball | 5 | Exercise |
| 7.1.3 Crazy Ball | 5 | Exercise |
| 7.2 Random Circles | Lesson | |
| 7.2.1 Growing Circle | 5 | Exercise |
| 7.2.2 Growing Circle | 5 | Exercise |
| 7.2.3 Growing Circle | 5 | Exercise |
| 7.2.4 Paint splatter | 5 | Exercise |
| 7.3 Random Ghosts | Lesson | |
| 7.3.1 Circle Wall | 5 | Exercise |
| 7.3.2 Brick Wall | 5 | Exercise |
| 7.3.3 Brick Wall | 5 | Exercise |
| 7.3.4 Brick Wall | 5 | Exercise |
| 7.4 Bouncing Ball | Lesson | |
| 7.4.1 Hotspot Ball | 5 | Exercise |
| 7.4.2 Hotspot Ball | 5 | Exercise |
| 7.4.3 Hotspot Ball | 5 | Exercise |
| 7.4.4 Trail | 5 | Exercise |
| 7.5 Mouse Events: Mouse Clicked | Lesson | |
| 7.5.1 Teleporting Ball | 5 | Exercise |
| 7.5.2 Pause | 5 | Exercise |
| 7.5.3 Pause | 5 | Exercise |
| 7.5.4 Pause | 5 | Exercise |
| 7.6 Mouse Events: Mouse Moved | Lesson | |
| 7.6.1 Coordinates | 5 | Exercise |
| 7.6.2 Coordinates | 5 | Exercise |
| 7.6.3 Coordinates | 5 | Exercise |
| 7.6.4 Target | 5 | Exercise |
| 7.7 Drawing Lines | Lesson | |
| 7.7.1 Leash | 5 | Exercise |
| 7.7.2 Leash | 5 | Exercise |
| 7.7.3 Leash | 5 | Exercise |
| 7.8 Key Events | Lesson | |
| 7.8.1 Basic Snake | 5 | Exercise |
| 7.8.2 Basic Snake | 5 | Exercise |
| 7.8.3 Basic Snake | 5 | Exercise |
| 7.9 Crazy Ball Game | Lesson | |
| 7.9.1 Click for Collision | 5 | Exercise |
| 7.9.2 Drag and Drop | 5 | Exercise |
| 7.9.3 Drag and Drop | 5 | Exercise |
| 7.9.4 Drag and Drop | 5 | Exercise |
| 7.10 Animation and Games Quiz | Lesson | |
| 7.10.1 Animation and Games Quiz | 25 | Unit Quiz |
| 7.10.2 Animation Exercises Badge | 1 | Badge |
| Animation Challenges | ||
| 8.1 Animation Challenges | Lesson | |
| 8.1.1 Blinking Rectangles | 10 | Challenge |
| 8.1.2 Increasing Number of Shapes | 10 | Challenge |
| Project: Breakout | ||
| 9.1 Breakout | Lesson | |
| 9.1.1 Bricks | 10 | Challenge |
| 9.1.2 Ball and Paddle | 10 | Challenge |
| 9.1.3 Breakout | 10 | Challenge |
| 9.1.4 Breakout Badge | 1 | Badge |
| Final Project | ||
| 10.1 Project Prep and Development | Lesson | |
| 10.1.1 Planning and Design | 5 | Free Response |
| 10.1.2 Pseudocode | 5 | Pseudocode |
| 10.1.3 Write the Code! | 10 | Challenge |
| 10.1.4 Present your Project | 5 | Presentation |
| Final Exam | ||
| 11.1 Final Exam | Lesson | |
| 11.1.1 JavaScript Final Exam Pt. 1: Multiple Choice | 25 | Final |
| Midterm | ||
| 12.1 Midterm | Lesson | |
| 12.1.1 Midterm Pt 1: Multiple Choice | 10 | Midterm |
| Functions and Parameters Practice | ||
| 13.1 Functions and Parameters Practice | Lesson | |
| 13.1.1 Taking a Power | 10 | Challenge |
| 13.1.2 Dot Rectangle | 10 | Challenge |
| 13.1.3 Print the Date | 10 | Challenge |
| 13.1.4 Grades | 10 | Challenge |
| 13.1.5 Concentric Circles | 10 | Challenge |
| 13.1.6 Graphics Staircase | 10 | Challenge |
| 13.1.7 The Weekend | 5 | Exercise |
| 13.1.8 Functions and Parameters Badge | 0 | Badge |
| Extra Console Challenges | ||
| 14.1 Prime Numbers | Lesson | |
| 14.1.1 Prime Numbers | 10 | Challenge |
| 14.1.2 Find the Max | 10 | Challenge |
| 14.1.3 Prime Factorization | 10 | Challenge |
| 14.1.4 Fizz Buzz | 10 | Challenge |
| 14.1.5 Grid Printer | 10 | Challenge |
| 14.1.6 Number Sum | 10 | Challenge |
| 14.1.7 Hailstone Sequence | 10 | Challenge |
| 14.1.8 Pythagorean Triples | 10 | Challenge |
| 14.1.9 Digit Array | 10 | Challenge |
| 14.1.10 Console Challenges Badge | 0 | Badge |
| More Graphics and Animation | ||
| 15.1 Fun Snake | Lesson | |
| 15.1.1 Fun Snake 1 | 10 | Challenge |
| 15.1.2 Fun Snake 2 | 10 | Challenge |
| 15.1.3 Fun Snake 3 | 10 | Challenge |
| 15.1.4 Fun Snake 4 - A Full Game! | 10 | Challenge |
| 15.2 Fun Graphics Challenges | Lesson | |
| 15.2.1 Balloons | 10 | Challenge |
| 15.2.2 Broccoli | 10 | Challenge |
| 15.2.3 Blinking Rectangles | 10 | Challenge |
| 15.2.4 Snowman Loop | 10 | Challenge |
| 15.2.5 Graphics Challenges Badge | 0 | Badge |
| Data Structures Challenge Problems | ||
| 16.1 Conway's Game of Life | Lesson | |
| 16.1.1 Make The Grid | 5 | Exercise |
| 16.1.2 Find Life | 5 | Exercise |
| 16.1.3 Finish Up | 5 | Exercise |
| 16.2 Connect Four | Lesson | |
| 16.2.1 Make The Board | 5 | Exercise |
| 16.2.2 Take Turns | 5 | Exercise |
| 16.2.3 Find the Winner | 5 | Exercise |
| Evolution Simulation | ||
| 17.1 Evolution Simulation | Lesson | |
| 17.1.1 Evolution Simulation: Part 1 | 10 | Challenge |
| 17.1.2 Evolution Simulation: Part 2 | 10 | Challenge |
| 17.1.3 Evolution Simulation: Part 3 | 10 | Challenge |
| 17.1.4 Evolution Simulation: Part 4 | 10 | Challenge |
| 17.1.5 Evolution Simulation: Part 5 | 10 | Challenge |
| Demo Problems | ||
| 18.1 Lesson 1 | Lesson | |
| 18.1.1 Square Method | 0 | Practice |
| 18.1.2 Java Sum | 0 | Practice |
| 18.1.3 Python Sum | 0 | Practice |
| 18.1.4 JavaScript Sum | 0 | Practice |
| Extra Quiz Questions | ||
| 19.1 Basic Javascript and Graphics | Lesson | |
| 19.1.1 Extra JavaScript Graphics Quesions | 2 | Quiz |
| 19.1.2 Extra Logical Operators Questions | 3 | Quiz |
| 19.1.3 Extra Functions and Return Values Questions | 1 | Quiz |
| 19.1.4 Extra Local Variables and Scope Questions | 3 | Quiz |
| 19.2 Animation and Games | Lesson | |
| 19.2.1 Extra Timers Questions | 1 | Quiz |
| 19.2.2 Extra Bouncing Ball Questions | 1 | Quiz |
| 19.2.3 Extra Mouse Events: Mouse Clicked Questions | 3 | Quiz |
| 19.2.4 Extra Key Events Questions | 2 | Quiz |
| 19.2.5 Extra Crazy Ball Game Questions | 3 | Quiz |
| 19.3 Basic Data Structures | Lesson | |
| 19.3.1 Extra Intro to Lists/Arrays Questions | 2 | Quiz |
| 19.3.2 Extra Indexing into an Array Questions | 2 | Quiz |
| 19.3.3 Extra Adding/Removing from an Array Questions | 2 | Quiz |
| 19.3.4 Extra Array Length and Looping Through Arrays Questions | 3 | Quiz |
| 19.3.5 Extra Iterating Over an Array Questions | 1 | Quiz |
| 19.3.6 Extra Finding an Element in a List Questions | 1 | Quiz |
| 19.3.7 Extra Removing an Element from an Array Questions | 1 | Quiz |
| 19.3.8 Extra Basics of Objects Questions | 1 | Quiz |
| 19.3.9 Extra Intro to Sets Questions | 1 | Quiz |
| 19.3.10 Extra Intro to Grids Questions | 1 | Quiz |
| Visualizing Music | ||
| 20.1 Visualizing Music | Lesson | |
| 20.1.1 Visualizing Music | 1 | Video |
| 20.1.2 Our First Visualization | 1 | Example |
| 20.1.3 Vertical Bars | 1 | Example |
| 20.1.4 Vertical Bars with Color | 1 | Example |
| 20.1.5 Changing Circles | 1 | Example |
| 20.1.6 Your First Visualization | 5 | Exercise |
| 20.1.7 Changing Colors | 5 | Exercise |
| 20.1.8 Custom Colors | 5 | Exercise |
| 20.1.9 Create Your Own Music Visualization | 5 | Exercise |
| Data Structures | ||
| 21.1 Intro to Lists/Arrays | Lesson | |
| 21.1.1 Intro to Lists/Arrays | 1 | Video |
| 21.1.2 Intro to Lists/Arrays Quiz | 2 | Check for Understanding |
| 21.1.3 Making an Array | 1 | Example |
| 21.1.4 List of Places to Travel | 5 | Exercise |
| 21.1.5 List of Even Numbers | 5 | Exercise |
| 21.2 Indexing Into an Array | Lesson | |
| 21.2.1 Indexing Into an Array | 1 | Video |
| 21.2.2 Indexing into an Array Quiz | 2 | Check for Understanding |
| 21.2.3 Array Indexing Practice | 1 | Example |
| 21.2.4 Top Websites | 5 | Exercise |
| 21.3 Adding/Removing From an Array | Lesson | |
| 21.3.1 Adding/Removing From an Array | 1 | Video |
| 21.3.2 Adding/Removing from an Array Quiz | 3 | Check for Understanding |
| 21.3.3 Add/Remove From Array | 1 | Example |
| 21.3.4 Practice Push and Pop | 5 | Exercise |
| 21.4 Array Length and Looping Through Arrays | Lesson | |
| 21.4.1 Array Length and Looping Through Arrays | 1 | Video |
| 21.4.2 Array Length and Looping Through Arrays Quiz | 2 | Check for Understanding |
| 21.4.3 Print Shopping List | 1 | Example |
| 21.4.4 Sum Array | 1 | Example |
| 21.4.5 Product of List | 5 | Exercise |
| 21.4.6 Print Flight Itinerary | 5 | Exercise |
| 21.4.7 Double List | 5 | Exercise |
| 21.4.8 Evens Only List | 5 | Exercise |
| 21.4.9 Reverse List | 5 | Exercise |
| 21.5 Iterating Over an Array | Lesson | |
| 21.5.1 Examples: Iterating Over an Array | 1 | Video |
| 21.5.2 Iterating Over an Array Quiz | 2 | Check for Understanding |
| 21.5.3 Coin Flips | 1 | Example |
| 21.5.4 Many Crazy Balls | 1 | Example |
| 21.5.5 Coin Flip Fun: Number of Heads and Tails | 5 | Exercise |
| 21.5.6 Coin Flip Fun: Longest Streak of Heads | 5 | Exercise |
| 21.5.7 Changing Circles | 5 | Exercise |
| 21.5.8 Draw a Barcode | 5 | Exercise |
| 21.6 Finding an Element in a List | Lesson | |
| 21.6.1 Finding an Element in a List | 1 | Video |
| 21.6.2 Finding an Element in a List Quiz | 3 | Check for Understanding |
| 21.6.3 Array indexOf | 1 | Example |
| 21.6.4 Who is in Line? | 5 | Exercise |
| 21.7 Removing an Element From an Array | Lesson | |
| 21.7.1 Removing an Element From an Array | 1 | Video |
| 21.7.2 Removing an Element from an Array Quiz | 2 | Check for Understanding |
| 21.7.3 Splice and Remove | 1 | Example |
| 21.7.4 Remove From Line | 5 | Exercise |
| 21.8 Intro to Objects/Maps | Lesson | |
| 21.8.1 Intro to Objects/Maps | 1 | Video |
| 21.8.2 Intro to Objects / Maps Quiz | 3 | Check for Understanding |
| 21.8.3 Phonebook | 1 | Example |
| 21.8.4 Sidekicks | 5 | Exercise |
| 21.9 Basics of Objects | Lesson | |
| 21.9.1 Basics of Objects | 1 | Video |
| 21.9.2 Basics of Objects Quiz | 2 | Check for Understanding |
| 21.9.3 Object Literal Phonebook | 1 | Example |
| 21.9.4 Object Property Phonebook | 1 | Example |
| 21.9.5 Beware Dot Notation! | 1 | Example |
| 21.9.6 Address Book | 5 | Exercise |
| 21.10 Iterating Over an Object | Lesson | |
| 21.10.1 Iterating Over An Object | 1 | Video |
| 21.10.2 Iterating over an Object Quiz | 1 | Check for Understanding |
| 21.10.3 Print Phonebook | 1 | Example |
| 21.10.4 Hogwarts | 5 | Exercise |
| 21.11 When Do I Use an Object? | Lesson | |
| 21.11.1 When Do I Use An Object? | 1 | Video |
| 21.11.2 When do I use an Object Quiz | 4 | Check for Understanding |
| 21.11.3 Facebook Friend Lists | 1 | Example |
| 21.11.4 Does the Key Exist? | 1 | Example |
| 21.11.5 Text Messages | 5 | Exercise |
| 21.12 Intro to Sets | Lesson | |
| 21.12.1 Intro to Sets | 1 | Video |
| 21.12.2 Intro to Sets Quiz | 3 | Check for Understanding |
| 21.12.3 Basic Sets | 1 | Example |
| 21.12.4 Vowels | 5 | Exercise |
| 21.12.5 Mutual Friends | 5 | Exercise |
| 21.12.6 Total Network of Friends | 5 | Exercise |
| 21.13 Intro to Grids | Lesson | |
| 21.13.1 Intro to Grids | 1 | Video |
| 21.13.2 Intro to Grids Quiz | 3 | Check for Understanding |
| 21.13.3 Grid Basics | 1 | Example |
| 21.13.4 Building a Database | 5 | Exercise |
| 21.14 Looping Over a Grid | Lesson | |
| 21.14.1 Looping Over a Grid | 1 | Video |
| 21.14.2 Looping Over a Grid Quiz | 2 | Check for Understanding |
| 21.14.3 Print Grid | 1 | Example |
| 21.14.4 Summing Grid | 5 | Exercise |
| 21.15 Grid Example: Get a Row | Lesson | |
| 21.15.1 Grid Example: Get a Row | 1 | Video |
| 21.15.2 Grid Example: Get a Row Quiz | 2 | Check for Understanding |
| 21.15.3 Get a Row | 1 | Example |
| 21.15.4 Grid Diagonal | 5 | Exercise |
| 21.15.5 Data Structures Exercises Badge | 0 | Badge |
| 21.16 Data Structures Challenges | Lesson | |
| 21.16.1 Watercolor Grid | 10 | Challenge |
| 21.16.2 Data Structures Unit Quiz | 25 | Unit Quiz |
| 21.16.3 Data Structures Challenges Badge | 0 | Badge |
| Project: Tic Tac Toe | ||
| 22.1 Tic Tac Toe | Lesson | |
| 22.1.1 Tic Tac Toe: Part 1 | 10 | Challenge |
| 22.1.2 Tic Tac Toe: Part 2 | 10 | Challenge |
| 22.1.3 Tic Tac Toe: Full Game | 10 | Challenge |
| 22.1.4 Tic Tac Toe Badge | 0 | Badge |
| Project: Helicopter Game | ||
| 23.1 Game Design: Helicopter | Lesson | |
| 23.1.1 Introduction to Helicopter | 1 | Video |
| 23.2 Basics | Lesson | |
| 23.2.1 Moving the Helicopter | 1 | Video |
| 23.2.2 Moving the Helicopter | 5 | Exercise |
| 23.2.3 Adding Obstacles | 1 | Video |
| 23.2.4 Adding Obstacles | 5 | Exercise |
| 23.2.5 Smoother Movement | 1 | Video |
| 23.2.6 Smoother Movement | 5 | Exercise |
| 23.2.7 Smooth Movement Badge | 0 | Badge |
| 23.3 Improvements | Lesson | |
| 23.3.1 Colliding with Walls | 1 | Video |
| 23.3.2 Wall Collisions | 5 | Exercise |
| 23.3.3 Colliding with Obstacles | 1 | Video |
| 23.3.4 Obstacle Collisions | 5 | Exercise |
| 23.3.5 Adding Terrain | 1 | Video |
| 23.3.6 Adding Terrain | 5 | Exercise |
| 23.3.7 Moving the Terrain | 1 | Video |
| 23.3.8 Moving the Terrain | 5 | Exercise |
| 23.4 Polish | Lesson | |
| 23.4.1 Helicopter Image and Points! | 1 | Video |
| 23.4.2 Image and Points | 5 | Exercise |
| 23.4.3 Dust | 1 | Video |
| 23.4.4 Dust | 5 | Exercise |
| 23.4.5 More Obstacles | 1 | Video |
| 23.4.6 More Obstacles | 5 | Exercise |
| 23.4.7 Helicopter Extensions | 10 | Challenge |
| 23.4.8 Helicopter Badge | 0 | Badge |
| 23.5 Intro to Computer Science Completed | Lesson | |
| 23.5.1 Intro to Computer Science Badge | 0 | Badge |
| Intro to CS: JavaScript Pretest | ||
| 24.1 Intro to CS: JavaScript Pretest | Lesson | |
| 24.1.1 About the Pretest | 1 | Notes |
| 24.1.2 Mindsets | 1 | Survey |
| 24.1.3 JavaScript Knowledge & Skills | 15 | Quiz |
| Intro to CS: JavaScript Posttest | ||
| 25.1 Intro to CS: JavaScript Posttest | Lesson | |
| 25.1.1 About the Posttest | 1 | Notes |
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup