Activity | Points | Item Type |
---|---|---|
Programming With Karel | ||
1.1 Introduction to Programming With Karel | Lesson | |
1.1.1 Introduction to Programming With Karel | 0 | Video |
1.1.2 Quiz: Karel Commands | 1 | Quiz |
1.1.3 Our First Karel Program | 0 | Example |
1.1.4 Your First Karel Program | 1 | Exercise |
1.1.5 Short Stack | 1 | Exercise |
1.2 More Basic Karel | Lesson | |
1.2.1 More Basic Karel | 0 | Video |
1.2.2 More Basic Karel Quiz | 4 | Quiz |
1.2.3 Tennis Ball Square | 0 | Example |
1.2.4 Make a Tower | 2 | Exercise |
1.2.5 Pyramid of Karel | 2 | Exercise |
1.3 Karel Can't Turn Right | Lesson | |
1.3.1 Karel Can't Turn Right | 0 | Video |
1.3.2 Karel Can't Turn Right Quiz | 2 | Quiz |
1.3.3 Tower and Turn Right | 0 | Example |
1.3.4 Slide Karel | 2 | Exercise |
1.3.5 Fireman Karel | 3 | Exercise |
1.4 Functions in Karel | Lesson | |
1.4.1 Functions in Karel | 0 | Video |
1.4.2 Functions in Karel Quiz | 1 | Quiz |
1.4.3 Turn Around | 0 | Example |
1.4.4 Pancakes | 2 | Exercise |
1.4.5 Mario Karel | 4 | Exercise |
1.5 The Start Function | Lesson | |
1.5.1 The Start Function | 0 | Video |
1.5.2 The Start Function Quiz | 2 | Quiz |
1.5.3 Tower with Start Function | 0 | Example |
1.5.4 Pancakes with Start | 2 | Exercise |
1.6 Top Down Design and Decomposition in Karel | Lesson | |
1.6.1 Top Down Design and Decomposition in Karel | 0 | Video |
1.6.2 Top Down Design and Decomposition Quiz | 2 | Quiz |
1.6.3 Hurdle Karel | 0 | Example |
1.6.4 The Two Towers | 5 | Exercise |
1.7 Commenting Your Code | Lesson | |
1.7.1 Commenting Your Code | 0 | Video |
1.7.2 Commenting Your Code Quiz | 1 | Quiz |
1.7.3 Hurdle Karel | 0 | Example |
1.7.4 The Two Towers + Comments | 3 | Exercise |
1.8 Super Karel | Lesson | |
1.8.1 Super Karel | 0 | Video |
1.8.2 Super Karel Quiz | 1 | Quiz |
1.8.3 Hurdle Karel (with SuperKarel) | 0 | Example |
1.8.4 The Two Towers + SuperKarel | 2 | Exercise |
1.9 For Loops | Lesson | |
1.9.1 For Loops | 0 | Video |
1.9.2 For Loops Quiz | 1 | Quiz |
1.9.3 Repeated Move | 0 | Example |
1.9.4 Put Down Tennis Balls | 0 | Example |
1.9.5 Take 'em All | 6 | Exercise |
1.9.6 Dizzy Karel | 3 | Exercise |
1.9.7 For Loop Square | 4 | Exercise |
1.9.8 Lots of Hurdles | 6 | Exercise |
1.10 If Statements | Lesson | |
1.10.1 If Statements | 0 | Video |
1.10.2 If Statements Quiz | 2 | Quiz |
1.10.3 If Statements | 0 | Example |
1.10.4 Safe Take Ball | 0 | Example |
1.10.5 Is There a Ball? | 3 | Exercise |
1.11 If/Else Statements | Lesson | |
1.11.1 If/Else Statements | 0 | Video |
1.11.2 If/Else Statements Quiz | 2 | Quiz |
1.11.3 If/Else Statements | 0 | Example |
1.11.4 One Ball in Each Spot | 0 | Example |
1.11.5 Right Side Up | 3 | Exercise |
1.12 While Loops in Karel | Lesson | |
1.12.1 While Loops in Karel | 0 | Video |
1.12.2 While Loops in Karel Quiz | 2 | Quiz |
1.12.3 Move to Wall | 0 | Example |
1.12.4 Follow The Yellow Ball Road | 4 | Exercise |
1.12.5 Lay Row of Tennis Balls | 4 | Exercise |
1.12.6 Big Tower | 6 | Exercise |
1.13 Control Structures Example | Lesson | |
1.13.1 Control Structures Example | 0 | Video |
1.13.2 Control Structures Example Quiz | 2 | Quiz |
1.13.3 Cleanup Karel | 0 | Example |
1.13.4 Random Hurdles | 10 | Exercise |
1.14 More Karel Examples and Testing | Lesson | |
1.14.1 More Karel Examples and Testing | 0 | Video |
1.14.2 Quiz: Which Control Structure? | 5 | Quiz |
1.14.3 Move Tennis Ball Stack | 0 | Example |
1.14.4 Climbing Karel | 0 | Example |
1.15 How to Indent Your Code | Lesson | |
1.15.1 How to Indent Your Code | 0 | Video |
1.15.2 How to Indent Your Code Quiz | 1 | Quiz |
1.15.3 Dance and Clean Karel | 0 | Example |
1.15.4 Diagonal | 3 | Exercise |
1.15.5 Staircase | 4 | Exercise |
1.15.6 Karel Exercises Badge | 0 | Badge |
1.16 Challenge Problems | Lesson | |
1.16.1 Fetch | 8 | Challenge |
1.16.2 Racing Karel | 12 | Challenge |
1.16.3 Tower Builder | 18 | Challenge |
1.16.4 Super Cleanup Karel | 15 | Challenge |
1.16.5 Double Tennis Balls | 20 | Challenge |
1.16.6 Karel Challenges Badge | 0 | Badge |
1.17 Programming with Karel Quiz | Lesson | |
1.17.1 Programming with Karel Quiz | 25 | Quiz |
JavaScript and Graphics | ||
2.1 Hello World | Lesson | |
2.1.1 Hello World | 1 | Video |
2.1.2 Hello World Quiz | 1 | Quiz |
2.1.3 Hello World | 1 | Example |
2.1.4 Your Name and Hobby | 3 | Exercise |
2.2 Variables | Lesson | |
2.2.1 Variables | 1 | Video |
2.2.2 Variables Quiz | 1 | Quiz |
2.2.3 Basic Variables | 1 | Example |
2.2.4 Apples and Oranges | 4 | Exercise |
2.3 User Input | Lesson | |
2.3.1 User Input | 1 | Video |
2.3.2 User Input Quiz | 2 | Quiz |
2.3.3 Basic User Input | 1 | Example |
2.3.4 Grocery Store | 4 | Exercise |
2.4 Basic Math in JavaScript | Lesson | |
2.4.1 Basic Math in JavaScript | 1 | Video |
2.4.2 Basic Math in JavaScript Quiz | 3 | Quiz |
2.4.3 Simple Calculator | 1 | Example |
2.4.4 Dollars to Pounds | 1 | Example |
2.4.5 Dividing Up Groups | 1 | Example |
2.4.6 T-Shirt Shop | 4 | Exercise |
2.4.7 Running Speed | 6 | Exercise |
2.5 Using Graphics in JavaScript | Lesson | |
2.5.1 Graphics | 1 | Video |
2.5.2 JavaScript Graphics Quiz | 3 | Quiz |
2.5.3 Graphics Hello World | 1 | Example |
2.5.4 Blue Circle | 1 | Example |
2.5.5 Red Rectangle | 1 | Example |
2.5.6 8 Ball | 1 | Example |
2.5.7 French Flag | 6 | Exercise |
2.5.8 Snowman | 9 | Exercise |
2.6 Booleans | Lesson | |
2.6.1 Booleans | 1 | Video |
2.6.2 Booleans Quiz | 1 | Quiz |
2.6.3 First Boolean | 1 | Example |
2.6.4 Do You Have a Dog? | 2 | Exercise |
2.7 Logical Operators | Lesson | |
2.7.1 Logical Operators | 1 | Video |
2.7.2 Logical Operators Quiz | 3 | Quiz |
2.7.3 Light Switch | 1 | Example |
2.7.4 President | 1 | Example |
2.7.5 Wasting Time | 1 | Example |
2.7.6 Can You Graduate? | 4 | Exercise |
2.7.7 School's Out | 4 | Exercise |
2.8 Comparison Operators | Lesson | |
2.8.1 Comparison Operators | 1 | Video |
2.8.2 Comparison Operators Quiz | 2 | Quiz |
2.8.3 Voting Age | 1 | Example |
2.8.4 Grade Range | 1 | Example |
2.8.5 Rolling Dice | 4 | Exercise |
2.8.6 All Star | 5 | Exercise |
2.9 If Statements | Lesson | |
2.9.1 If Statements | 1 | Video |
2.9.2 If Statements Quiz | 3 | Quiz |
2.9.3 Negative Numbers | 1 | Example |
2.9.4 Great Names | 1 | Example |
2.9.5 Even and Odd | 1 | Example |
2.9.6 Secret Password | 1 | Example |
2.9.7 Teenagers | 4 | Exercise |
2.9.8 Stop Light | 4 | Exercise |
2.10 For Loops in JavaScript | Lesson | |
2.10.1 Basic For Loop | 1 | Video |
2.10.2 For Loops Quiz | 2 | Quiz |
2.10.3 For Loop | 1 | Example |
2.10.4 Chalkboard | 6 | Exercise |
2.10.5 The Worm | 8 | Exercise |
2.10.6 Caterpillar | 8 | Exercise |
2.11 General For Loops | Lesson | |
2.11.1 General For Loop | 1 | Video |
2.11.2 General For Loop Quiz | 2 | Quiz |
2.11.3 Countdown | 1 | Example |
2.11.4 Count By Twos | 1 | Example |
2.11.5 Count By Sevens | 4 | Exercise |
2.11.6 Powers of Two | 7 | Exercise |
2.12 For Loop Practice | Lesson | |
2.12.1 For Loop Examples | 1 | Video |
2.12.2 For Loop Examples Quiz | 3 | Quiz |
2.12.3 For Loop Sum | 1 | Example |
2.12.4 Better Sum | 5 | Exercise |
2.12.5 Factorial | 6 | Exercise |
2.12.6 All Dice Values | 9 | Exercise |
2.13 Random Numbers | Lesson | |
2.13.1 Random Numbers | 1 | Video |
2.13.2 Random Numbers Quiz | 2 | Quiz |
2.13.3 Rolling a Die | 1 | Example |
2.13.4 Flipping a Coin | 1 | Example |
2.13.5 Lots of Dice | 6 | Exercise |
2.13.6 Random Color Square | 6 | Exercise |
2.14 While Loops | Lesson | |
2.14.1 While Loops | 1 | Video |
2.14.2 While Loops Quiz | 2 | Quiz |
2.14.3 While Loop Countdown | 1 | Example |
2.14.4 Inventory | 6 | Exercise |
2.14.5 Fibonacci | 10 | Exercise |
2.15 Loop and a Half | Lesson | |
2.15.1 Loop and a Half | 1 | Video |
2.15.2 Loop and a Half Quiz | 3 | Quiz |
2.15.3 Adding Up Numbers | 1 | Example |
2.15.4 Snake Eyes | 6 | Exercise |
2.15.5 Better Password Prompt | 5 | Exercise |
2.16 Functions and Parameters 1 | Lesson | |
2.16.1 Functions and Parameters 1 | 1 | Video |
2.16.2 Functions and Parameters Quiz 1 | 3 | Quiz |
2.16.3 Double Number | 1 | Example |
2.16.4 Square | 4 | Exercise |
2.16.5 Triple | 4 | Exercise |
2.17 Functions and Parameters 2 | Lesson | |
2.17.1 Functions and Parameters 2 | 1 | Video |
2.17.2 Functions and Parameters Quiz 2 | 2 | Quiz |
2.17.3 Sum Function | 1 | Example |
2.17.4 Area of Triangle | 5 | Exercise |
2.17.5 Height in Meters | 6 | Exercise |
2.18 Functions and Parameters 3 | Lesson | |
2.18.1 Functions and Parameters 3 | 1 | Video |
2.18.2 Functions and Parameters Quiz 3 | 2 | Quiz |
2.18.3 Draw Circles | 1 | Example |
2.18.4 Horizontal Lines | 6 | Exercise |
2.18.5 Graphics Stop Light | 8 | Exercise |
2.18.6 Pool Table | 11 | Exercise |
2.19 Functions and Return Values 1 | Lesson | |
2.19.1 Functions and Return Values 1 | 1 | Video |
2.19.2 Functions and Return Values Quiz | 2 | Quiz |
2.19.3 Double Number | 1 | Example |
2.19.4 Square with Return Values | 5 | Exercise |
2.19.5 Triple with Return Values | 5 | Exercise |
2.20 Functions and Return Values 2 | Lesson | |
2.20.1 Functions and Return Values 2 | 1 | Video |
2.20.2 Functions and Return Values Quiz 2 | 2 | Quiz |
2.20.3 Return Values | 1 | Example |
2.20.4 Is It Even? | 4 | Exercise |
2.20.5 Max | 5 | Exercise |
2.21 Local Variables and Scope | Lesson | |
2.21.1 Local Variables and Scope | 1 | Video |
2.21.2 Local Variables and Scope Quiz | 1 | Quiz |
2.21.3 Return Values | 1 | Example |
2.21.4 Local Variables | 6 | Exercise |
2.21.5 JavaScript Exercises Badge | 1 | Badge |
2.22 JavaScript and Graphics Challenges | Lesson | |
2.22.1 Ghosts | 18 | Challenge |
2.22.2 Draw Something | 11 | Challenge |
2.22.3 JavaScript Challenges Badge | 1 | Badge |
2.23 Javascript and Graphics Quiz | Lesson | |
2.23.1 Javascript and Graphics Quiz | 25 | Quiz |
Project: Guessing Game | ||
3.1 Guessing Game | Lesson | |
3.1.1 Guessing Game | 14 | Challenge |
Animation and Games | ||
4.1 Timers | Lesson | |
4.1.1 Timers | 1 | Video |
4.1.2 Timers Quiz | 2 | Quiz |
4.1.3 Moving Ball | 1 | Example |
4.1.4 Magic 8 Ball | 1 | Example |
4.1.5 Crazy Ball | 8 | Exercise |
4.2 Random Circles | Lesson | |
4.2.1 Example: Random Circles | 1 | Video |
4.2.2 Random Circles Quiz | 2 | Quiz |
4.2.3 Random Circles | 1 | Example |
4.2.4 Spinner Example | 1 | Example |
4.2.5 Growing Circle | 8 | Exercise |
4.2.6 Paint splatter | 9 | Exercise |
4.3 Random Ghosts | Lesson | |
4.3.1 Example: Random Ghosts | 1 | Video |
4.3.2 Random Ghosts Quiz | 3 | Quiz |
4.3.3 Random Ghosts | 1 | Example |
4.3.4 Random Fireworks | 1 | Example |
4.3.5 Circle Wall | 13 | Exercise |
4.4 Bouncing Ball | Lesson | |
4.4.1 Example: Bouncing Ball | 1 | Video |
4.4.2 Bouncing Ball Quiz | 2 | Quiz |
4.4.3 Bouncing Ball | 1 | Example |
4.4.4 Hotspot Ball | 5 | Exercise |
4.4.5 Trail | 8 | Exercise |
4.5 Mouse Events: Mouse Clicked | Lesson | |
4.5.1 Mouse Events: Mouse Clicked | 1 | Video |
4.5.2 Mouse Events: Mouse Clicked Quiz | 2 | Quiz |
4.5.3 Click For Circles | 1 | Example |
4.5.4 Click For Ghosts | 1 | Example |
4.5.5 Teleporting Ball | 6 | Exercise |
4.5.6 Pause | 9 | Exercise |
4.6 Mouse Events: Mouse Moved | Lesson | |
4.6.1 Mouse Events: Mouse Moved | 1 | Video |
4.6.2 Mouse Events: Mouse Moved Quiz | 2 | Quiz |
4.6.3 Simple Painting | 1 | Example |
4.6.4 Colorful Drag to Paint | 1 | Example |
4.6.5 Coordinates | 6 | Exercise |
4.6.6 Target | 12 | Exercise |
4.7 Drawing Lines | Lesson | |
4.7.1 Example: Drawing Lines | 1 | Video |
4.7.2 Drawing Lines Quiz | 2 | Quiz |
4.7.3 Drawing Lines | 1 | Example |
4.7.4 Leash | 7 | Exercise |
4.8 Key Events | Lesson | |
4.8.1 Key Events | 1 | Video |
4.8.2 Key Events Quiz | 1 | Quiz |
4.8.3 Keyboard Square | 1 | Example |
4.8.4 Basic Snake | 15 | Exercise |
4.8.5 Drag and Drop | 12 | Exercise |
4.9 Animation and Games Quiz | Lesson | |
4.9.1 Animation and Games Quiz | 25 | Quiz |
4.9.2 Animation Exercises Badge | 1 | Badge |
Crazy Ball Game | ||
5.1 Crazy Ball Game | Lesson | |
5.1.1 Crazy Ball Game 1 | 1 | Video |
5.1.2 Crazy Ball Game Quiz 1 | 1 | Quiz |
5.1.3 Crazy Ball Game 1 | 1 | Example |
5.1.4 Crazy Ball Game 2 | 1 | Video |
5.1.5 Crazy Ball Game Quiz 2 | 2 | Quiz |
5.1.6 Crazy Ball Game 2 | 1 | Example |
Project: Breakout | ||
6.1 Breakout | Lesson | |
6.1.1 Bricks | 10 | Challenge |
6.1.2 Ball and Paddle | 10 | Challenge |
6.1.3 Breakout | 19 | Challenge |
6.1.4 Breakout Badge | 1 | Badge |
Project: Fun Snake | ||
7.1 Fun Snake | Lesson | |
7.1.1 Fun Snake 1 | 6 | Challenge |
7.1.2 Fun Snake 2 | 6 | Challenge |
7.1.3 Fun Snake 3 | 6 | Challenge |
7.1.4 Fun Snake 4 - A Full Game! | 7 | Challenge |
Basic Data Structures | ||
8.1 Intro to Lists/Arrays | Lesson | |
8.1.1 Intro to Lists/Arrays | 1 | Video |
8.1.2 Intro to Lists/Arrays Quiz | 2 | Quiz |
8.1.3 Making an Array | 1 | Example |
8.1.4 List of Places to Travel | 3 | Exercise |
8.1.5 List of Even Numbers | 3 | Exercise |
8.2 Indexing Into an Array | Lesson | |
8.2.1 Indexing Into an Array | 1 | Video |
8.2.2 Indexing into an Array Quiz | 2 | Quiz |
8.2.3 Array Indexing Practice | 1 | Example |
8.2.4 Top Websites | 3 | Exercise |
8.3 Adding/Removing From an Array | Lesson | |
8.3.1 Adding/Removing From an Array | 1 | Video |
8.3.2 Adding/Removing from an Array Quiz | 3 | Quiz |
8.3.3 Add/Remove From Array | 1 | Example |
8.3.4 Practice Push and Pop | 3 | Exercise |
8.4 Array Length and Looping Through Arrays | Lesson | |
8.4.1 Array Length and Looping Through Arrays | 1 | Video |
8.4.2 Array Length and Looping Through Arrays Quiz | 2 | Quiz |
8.4.3 Print Shopping List | 1 | Example |
8.4.4 Sum Array | 1 | Example |
8.4.5 Product of List | 5 | Exercise |
8.4.6 Print Flight Itinerary | 6 | Exercise |
8.4.7 Double List | 6 | Exercise |
8.4.8 Evens Only List | 6 | Exercise |
8.4.9 Reverse List | 6 | Exercise |
8.5 Iterating Over an Array | Lesson | |
8.5.1 Examples: Iterating Over an Array | 1 | Video |
8.5.2 Iterating Over an Array Quiz | 2 | Quiz |
8.5.3 Coin Flips | 1 | Example |
8.5.4 Many Crazy Balls | 1 | Example |
8.5.5 Coin Flip Fun: Number of Heads and Tails | 5 | Exercise |
8.5.6 Coin Flip Fun: Longest Streak of Heads | 12 | Exercise |
8.5.7 Changing Circles | 12 | Exercise |
8.5.8 Draw a Barcode | 12 | Exercise |
8.6 Finding an Element in a List | Lesson | |
8.6.1 Finding an Element in a List | 1 | Video |
8.6.2 Finding an Element in a List Quiz | 3 | Quiz |
8.6.3 Array indexOf | 1 | Example |
8.6.4 Who is in Line? | 4 | Exercise |
8.7 Removing an Element From an Array | Lesson | |
8.7.1 Removing an Element From an Array | 1 | Video |
8.7.2 Removing an Element from an Array Quiz | 2 | Quiz |
8.7.3 Splice and Remove | 1 | Example |
8.7.4 Remove From Line | 4 | Exercise |
8.8 Intro to Objects/Maps | Lesson | |
8.8.1 Intro to Objects/Maps | 1 | Video |
8.8.2 Intro to Objects / Maps Quiz | 3 | Quiz |
8.8.3 Phonebook | 1 | Example |
8.8.4 Sidekicks | 3 | Exercise |
8.9 Basics of Objects | Lesson | |
8.9.1 Basics of Objects | 1 | Video |
8.9.2 Basics of Objects Quiz | 2 | Quiz |
8.9.3 Object Literal Phonebook | 1 | Example |
8.9.4 Object Property Phonebook | 1 | Example |
8.9.5 Beware Dot Notation! | 1 | Example |
8.9.6 Address Book | 3 | Exercise |
8.10 Iterating Over an Object | Lesson | |
8.10.1 Iterating Over An Object | 1 | Video |
8.10.2 Iterating over an Object Quiz | 1 | Quiz |
8.10.3 Print Phonebook | 1 | Example |
8.10.4 Hogwarts | 4 | Exercise |
8.11 When Do I Use an Object? | Lesson | |
8.11.1 When Do I Use An Object? | 1 | Video |
8.11.2 When do I use an Object Quiz | 4 | Quiz |
8.11.3 Facebook Friend Lists | 1 | Example |
8.11.4 Does the Key Exist? | 1 | Example |
8.11.5 Text Messages | 5 | Exercise |
8.12 Intro to Sets | Lesson | |
8.12.1 Intro to Sets | 1 | Video |
8.12.2 Intro to Sets Quiz | 3 | Quiz |
8.12.3 Basic Sets | 1 | Example |
8.12.4 Vowels | 8 | Exercise |
8.12.5 Mutual Friends | 8 | Exercise |
8.12.6 Total Network of Friends | 8 | Exercise |
8.13 Intro to Grids | Lesson | |
8.13.1 Intro to Grids | 1 | Video |
8.13.2 Intro to Grids Quiz | 3 | Quiz |
8.13.3 Grid Basics | 1 | Example |
8.14 Looping Over a Grid | Lesson | |
8.14.1 Looping Over a Grid | 1 | Video |
8.14.2 Looping Over a Grid Quiz | 2 | Quiz |
8.14.3 Print Grid | 1 | Example |
8.14.4 Summing Grid | 8 | Exercise |
8.15 Grid Example: Get a Row | Lesson | |
8.15.1 Grid Example: Get a Row | 1 | Video |
8.15.2 Grid Example: Get a Row Quiz | 2 | Quiz |
8.15.3 Get a Row | 1 | Example |
8.15.4 Grid Diagonal | 8 | Exercise |
8.15.5 Data Structures Exercises Badge | 1 | Badge |
8.16 Basic Data Structures Quiz | Lesson | |
8.16.1 Basic Data Structures Quiz | 25 | Quiz |
Project: Tic Tac Toe | ||
9.1 Tic Tac Toe | Lesson | |
9.1.1 Tic Tac Toe: Part 1 | 10 | Challenge |
9.1.2 Tic Tac Toe: Part 2 | 10 | Challenge |
9.1.3 Tic Tac Toe: Full Game | 10 | Challenge |
9.1.4 Tic Tac Toe Badge | 1 | Badge |
Project: Helicopter Game | ||
10.1 Game Design: Helicopter | Lesson | |
10.1.1 Introduction to Helicopter | 1 | Video |
10.2 Basics | Lesson | |
10.2.1 Moving the Helicopter | 1 | Video |
10.2.2 Moving the Helicopter | 3 | Exercise |
10.2.3 Adding Obstacles | 1 | Video |
10.2.4 Adding Obstacles | 3 | Exercise |
10.2.5 Smoother Movement | 1 | Video |
10.2.6 Smoother Movement | 3 | Exercise |
10.3 Improvements | Lesson | |
10.3.1 Colliding with Walls | 1 | Video |
10.3.2 Wall Collisions | 3 | Exercise |
10.3.3 Colliding with Obstacles | 1 | Video |
10.3.4 Obstacle Collisions | 3 | Exercise |
10.3.5 Adding Terrain | 1 | Video |
10.3.6 Adding Terrain | 3 | Exercise |
10.3.7 Moving the Terrain | 1 | Video |
10.3.8 Moving the Terrain | 3 | Exercise |
10.4 Polish | Lesson | |
10.4.1 Helicopter Image and Points! | 1 | Video |
10.4.2 Image and Points | 3 | Exercise |
10.4.3 Dust | 1 | Video |
10.4.4 Dust | 3 | Exercise |
10.4.5 More Obstacles | 1 | Video |
10.4.6 More Obstacles | 3 | Exercise |
10.4.7 Helicopter Extensions | 20 | Challenge |
10.4.8 Helicopter Badge | 1 | Badge |
Final Project: Your Own Game | ||
11.1 Final Project | Lesson | |
11.1.1 Plan Your Game | 0 | Free Response |
11.1.2 Final Game | 0 | Challenge |
Midterm | ||
12.1 Midterm | Lesson | |
12.1.1 Midterm Pt 1: Multiple Choice | 10 | Midterm |
Connect Four | ||
13.1 Connect Four | Lesson | |
13.1.1 Make The Board | 8 | Exercise |
13.1.2 Take Turns | 20 | Exercise |
13.1.3 Find the Winner | 40 | Exercise |
Project MasterMind | ||
14.1 Mastermind | Lesson | |
14.1.1 How to Play Mastermind | 5 | Connection |
14.1.2 Mastermind: Demo | 5 | Demo |
14.1.3 Generate Number List | 5 | Exercise |
14.1.4 Get User Guess | 5 | Exercise |
14.1.5 Compare User to List! | 5 | Exercise |
14.1.6 Finish the Game! | 5 | Exercise |
14.1.7 Mastermind Board | 5 | Exercise |
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup