Activity | Points | Item Type |
---|---|---|
Coding in Music | ||
1.1 Making Beats with Code | Lesson | |
1.1.1 Make Your Own Beats | 1 | Video |
1.1.2 Example Beats | 1 | Example |
1.1.3 Beats and Colors | 1 | Example |
1.1.4 Make Your Own Beats! | 10 | Challenge |
1.1.5 Making Music with Machine Learning | 1 | Connection |
1.1.6 Final Project Inspiration | 1 | Example |
1.1.7 Beats Badge | 0 | Badge |
1.2 Visualizing Music | Lesson | |
1.2.1 Visualizing Music | 1 | Video |
1.2.2 Good Times | 1 | Example |
1.2.3 Sappy | 1 | Example |
1.2.4 Visualizing Music | 10 | Challenge |
1.3 Simple Song Maker | Lesson | |
1.3.1 Simple Song Maker | 1 | Video |
1.3.2 Piano Practice | 10 | Challenge |
1.3.3 Mary Had a Little Lamb | 1 | Example |
1.3.4 Thirds | 1 | Example |
1.3.5 Simple Song Maker | 10 | Challenge |
1.4 Custom Song Builder | Lesson | |
1.4.1 Custom Song Builder | 1 | Video |
1.4.2 Simple Chord Song | 1 | Example |
1.4.3 Pentatonic C Scale | 1 | Example |
1.4.4 Pentatonic A Scale | 1 | Example |
1.4.5 Blues Major Pentatonic Scale in C (Yo Scale) | 1 | Example |
1.4.6 Custom Song Builder | 10 | Challenge |
1.4.7 Song Builder Badge | 1 | Badge |
1.5 Chord Builder | Lesson | |
1.5.1 Chord Progressions | 1 | Video |
1.5.2 Chord Progression Songs | 1 | Connection |
1.5.3 Fun with Chords | 1 | Example |
1.5.4 Inverted Chords | 1 | Example |
1.5.5 Playing Chords | 10 | Challenge |
1.6 Loops in Music | Lesson | |
1.6.1 Loops in Music | 1 | Video |
1.6.2 Video Example | 1 | Example |
1.6.3 Heart and Soul (Part 1) | 1 | Example |
1.6.4 The Same Four Chords | 1 | Example |
1.6.5 Chord Motifs | 10 | Challenge |
1.6.6 Looping in Music | 1 | Connection |
1.7 Building Songs with Beats | Lesson | |
1.7.1 Songs with Beats | 1 | Video |
1.7.2 Delilah with Percussion | 1 | Example |
1.7.3 Heart and Soul (Part 2) | 1 | Example |
1.7.4 Drop a Beat | 10 | Challenge |
1.7.5 Audio Artist Badge | 1 | Badge |
1.8 Visualizing a Song | Lesson | |
1.8.1 Visualizing a Song | 1 | Video |
1.8.2 Drum Kicks | 1 | Example |
1.8.3 Delilah with Visualization | 1 | Example |
1.8.4 Set the Stage | 10 | Challenge |
1.8.5 Music meets AI | 1 | Connection |
1.9 Final Project | Lesson | |
1.9.1 Final Project | 1 | Video |
1.9.2 Doorbell Chime | 1 | Example |
1.9.3 Final Project Example | 1 | Example |
1.9.4 Don't Stop Believing | 1 | Example |
1.9.5 Final Masterpiece | 10 | Challenge |
1.9.6 Coding in Music Badge | 1 | Badge |
Generating Art with Code | ||
2.1 Memes Memes Memes | Lesson | |
2.1.1 Creating Art with Code | 1 | Video |
2.1.2 Meme Generator | 1 | Example |
2.1.3 Make a Meme | 10 | Challenge |
2.1.4 Visual Art in Motion | 1 | Connection |
2.1.5 Final Project Inspiration | 1 | Example |
2.1.6 Introduction to Coding in Art Badge | 0 | Badge |
2.2 Filtered Collage | Lesson | |
2.2.1 Creating Collages | 1 | Video |
2.2.2 Collage Example 1 | 1 | Example |
2.2.3 Collage Example 2 | 1 | Example |
2.2.4 Collage With Effects | 10 | Challenge |
2.3 Famous Artists | Lesson | |
2.3.1 Inspired Art | 1 | Video |
2.3.2 Andy Warhol | 1 | Connection |
2.3.3 Homage to Andy Warhol | 1 | Example |
2.3.4 Jackson Pollock | 1 | Connection |
2.3.5 Homage to Jackson Pollock | 1 | Example |
2.3.6 Inspired Art | 10 | Challenge |
2.4 Face Filters | Lesson | |
2.4.1 Face Filters | 1 | Video |
2.4.2 Face Tracking | 1 | Example |
2.4.3 How do Face Filters Work? | 1 | Connection |
2.4.4 Glasses Filter | 1 | Example |
2.4.5 Sunglasses Filter | 1 | Example |
2.4.6 Top Hat Filter | 1 | Example |
2.4.7 Ironman Filter | 1 | Example |
2.4.8 Filters Badge | 0 | Badge |
2.5 Paintbrush | Lesson | |
2.5.1 Paintbrush | 1 | Video |
2.5.2 Cityscape | 1 | Example |
2.5.3 Many Colors | 1 | Example |
2.5.4 Mouse Painting | 10 | Challenge |
2.6 Turtle Patterns | Lesson | |
2.6.1 Turtle Patterns | 1 | Video |
2.6.2 Fractals Explained | 1 | Connection |
2.6.3 Snowflake | 1 | Example |
2.6.4 Square Spiral | 1 | Example |
2.6.5 Fractals and Other Patterns | 10 | Challenge |
2.7 GIF Generator | Lesson | |
2.7.1 GIF Generator | 1 | Video |
2.7.2 When you see your best friend | 1 | Example |
2.7.3 "Excuse me?" | 1 | Example |
2.7.4 Build a GIF | 10 | Challenge |
2.7.5 Gif Badge | 0 | Badge |
2.8 GIFs With Background Music | Lesson | |
2.8.1 GIFs with Music | 1 | Video |
2.8.2 Still Images to Music | 1 | Connection |
2.8.3 Vacation Photo Slideshow | 1 | Example |
2.8.4 Book Trailer | 1 | Example |
2.8.5 GIF with Audio | 10 | Challenge |
2.9 Art Stories | Lesson | |
2.9.1 Art Stories | 1 | Video |
2.9.2 My Sad Puppy | 1 | Example |
2.9.3 Simon the Penguin | 1 | Example |
2.9.4 Narrate a Story | 10 | Challenge |
2.10 Final Masterpiece | Lesson | |
2.10.1 Final Project | 1 | Video |
2.10.2 Tiger Chow Commercial | 1 | Example |
2.10.3 Who is Marie Curie? | 1 | Example |
2.10.4 My Masterpiece | 10 | Challenge |
2.10.5 Coding in Art Badge | 0 | Badge |
Coding in Sports | ||
3.1 Sports Research | Lesson | |
3.1.1 Introduction to Coding in Sports | 1 | Video |
3.1.2 Trash Shot Example | 1 | Example |
3.1.3 Make a Shot | 10 | Challenge |
3.1.4 Nike Sports Research: The Art of Science | 1 | Connection |
3.1.5 Final Project Inspiration | 1 | Example |
3.1.6 Introduction to Coding in Sports Badge | 1 | Badge |
3.2 Game Events | Lesson | |
3.2.1 Game Events | 1 | Video |
3.2.2 Hockey Shootout | 1 | Example |
3.2.3 Eventful Games | 10 | Challenge |
3.2.4 Coding in the Wild: Basketball | 1 | Connection |
3.3 Sound Effects | Lesson | |
3.3.1 Sound Effects | 1 | Video |
3.3.2 Baseball Catch | 1 | Example |
3.3.3 Score!!! | 10 | Challenge |
3.4 Make a Shot! | Lesson | |
3.4.1 Finishing Touches | 1 | Video |
3.4.2 Recycling Game | 1 | Example |
3.4.3 Make a Shot! | 10 | Challenge |
3.4.4 Make a Shot! badge | 1 | Badge |
3.5 Air Horn App | Lesson | |
3.5.1 Air Horn App | 1 | Video |
3.5.2 Sport Sounds | 1 | Example |
3.5.3 Air Horn App | 10 | Challenge |
3.5.4 NFL's Magic Yellow Line | 1 | Connection |
3.6 Event Handlers | Lesson | |
3.6.1 Event Handlers | 1 | Video |
3.6.2 Get the Ball Moving | 10 | Challenge |
3.7 Putting Game | Lesson | |
3.7.1 Putting Game | 1 | Video |
3.7.2 Hockey Rink Hole | 1 | Example |
3.7.3 Avoid the Obstacles | 10 | Challenge |
3.7.4 Hole in One! badge | 1 | Badge |
3.8 Level Up! | Lesson | |
3.8.1 Multi-Level Game | 1 | Video |
3.8.2 Multiple Sports Holes | 1 | Example |
3.8.3 Round Two! | 10 | Challenge |
3.9 Final Touches | Lesson | |
3.9.1 Final Touches | 1 | Video |
3.9.2 Hut Hut Putt Putt | 1 | Example |
3.9.3 Putt Putt CLINK | 10 | Challenge |
3.9.4 Life of a Software Engineer at EA Sports | 1 | Connection |
3.10 Make a Game! | Lesson | |
3.10.1 Final Project | 1 | Video |
3.10.2 The Golf Coast | 1 | Example |
3.10.3 Mini-Golf Course | 1 | Example |
3.10.4 Mini-Golf | 10 | Challenge |
3.10.5 Pro Golfer | 1 | Badge |
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup